Fixed Assets Register | ||||
Number | Description/ date | Location | PURCHASE | |
VALUE if known | INSURED VALUE 2018/9 | |||
Children's Playground Equipment | ||||
1 | Pineapple Whirl | Children`s Playground | £3,497.00 | £3,935.63 |
2 | Spring Mobile x 4 | Children`s Playground | £1,408.00 | £2,571.91 |
3 | Aosta | Children`s Playground | £4,083.00 | £4,611.31 |
4 | Multi Pondo See-Saw | Children`s Playground | £1,237.00 | £1,388.44 |
5 | Willy's Jeep | Children`s Playground | £3,000.00 | £7,679.68 |
6 | Dance Circuit | Children`s Playground | £1,800.00 | £3,310.42 |
7 | Sea Swell | Children`s Playground | £1,100.00 | £2,825.29 |
8 | Buddy swings x2 | Children`s Playground | £5,000.00 | £5,910.14 |
9 | Cumulus,Buddy,SupaNova, AgitaQ, Spinning bowl, tables | Children`s Playground | £36,000.00 | £37,391.06 |
10 | 4 flat & 4 cradle swings with chains | Children's Playground | £817.66 | £842.19 |
11 | Wrexham | Children`s Playground | £12,809.00 | £14,425.15 |
12 | Safety surfacing (wet pour) | Children`s Playground | £104,378.00 | £104,378.00 |
13 | Playground fencing July 2017 | Children`s Playground | £10,198.26 | £10,504.21 |
14 | CCTV | Children`s Playground | £2,550.00 | £2,626.50 |
Community Assets | ||||
15 | Jubilee Fields | nk | £1.00 | |
16 | West Row Allotments | The Gravel | nk | £1.00 |
17 | Cemetery Land Mildenhall | Thetford Road | nk | £1.00 |
18 | Land leased to Supermarket Mildenhall | Jubilee Way | nk | £1.00 |
19 | Four road signs Mildenhall | Mildenhall | nk | £2,546.16 |
20 | Three road Signs West Row (IEP) | West Row | nk | £1,273.08 |
21 | Area of Land off Field Road | Field Road | nk | £1.00 |
22 | Land at rear of Scout Hut, St Andrews Street | St Andrews | nk | £1.00 |
23 | Cast iron planters x 30 | Various | nk | £25,121.70 |
24 | Millennium Clock | Jubilee Centre | nk | £2,440.07 |
25 | Civic Regalia | Chair, V Chair chains of office | £2,000.00 | £3,131.20 |
26 | Decorative sign Mildenhall | Mildenhall | nk | £2,889.15 |
27 | Bench at The Bridleway | Mildenhall | £800.00 | £824.00 |
28 | Bench at The Bridleway | West Row | £800.00 | £824.00 |
29 | Decorative Village sign West Row | West Row | nk | £2,889.15 |
30 | Bench West Row | War memorial | £200.00 | £206.00 |
31 | 1 Commemorative seat "Warhorse" | War memorial | £950.00 | £950.00 |
32 | 123 Streetlights West Row | Various -see list | £0.00 | |
33 | 475 Streetlights Mildenhall | Various -see list | £0.00 | |
34 | Gates and Fencing | Lark Road allotments | £9,000.00 | £9,270.00 |
35 | Christmas motifs x 13 | Stored in Garage | nk | £6,132.62 |
36 | Refuse bins | Various | nk | £1,697.44 |
37 | 2 Commemorative seats `Lest we Forget & ` `Services` | Opposite bus station Mildenhall | £1,775.00 | £1,775.00 |
Jubilee Centre Contents | ||||
38 | Kitchen Equipment | Jubilee Centre | £5,000.00 | £5,150.00 |
39 | Meeting Room Curtains | Jubilee Centre | nk | £824.00 |
40 | Tables, Chairs , Trolley | Jubilee Centre | nk | £15,450.00 |
41 | Stage Curtains | Jubilee Centre | nk | £824.00 |
42 | Blinds, entrance curtains | Jubilee Centre | £1,859.82 | £1,915.61 |
43 | Sound System, PA system | Jubilee Centre | £7,614 | £7,842.42 |
44 | MUGA & Outdoor Gym | £48,000.00 | £49,440.00 | |
Land & Buildings | ||||
45 | 2 x Bus Shelters | Field Rd & College Heath | £6,871.00 | £7,077.13 |
46 | Garage | Recreation Way | nk | £25,750.00 |
47 | Jubilee Centre IP28 7HG | Recreation Way | nk | £1,269,897.30 |
48 | Pavilion (includes Parish Office) IP28 7HG | Recreation Way | nk | £634,948.65 |
49 | Shelter/Toilet Block/2 Stores IP28 7HX | Cemetery, Thetford Road | nk | £15,450.00 |
50 | Riverside Facilities Building IP28 7JX | Riverside Allotments | nk | £35,000.00 |
Pavilion Contents | ||||
51 | Desks, chairs, filing | Parish Office | £0.00 | £2,575.00 |
52 | Cabinets, cupboards, desks, chairs | Parish Office | 5,124.96 | £5,278.71 |
53 | PCs and screens x 3 | Parish Office | £1,675.40 | £1,725.66 |
54 | Photocopier | Parish Office | £1,500.00 | £1,623.28 |
Vehicles, Plant, & Equipment | ||||
55 | Ifor Williams Trailer | Garage | nk | £1,699.50 |
56 | Weeks 2 Ton Compact Trailer | Garage | nk | £1,751.00 |
57 | Wessex Roller Mower | Garage | nk | £3,458.74 |
58 | 1 Notice Board West Row | West Row | nk | £211.15 |
59 | 2 Noticeboards Mildenhall | Outside Pavilion, St Marys Church | nk | £422.30 |
60 | 2 Submersible pumps | Jubilee Fields | nk | £2,236.13 |
61 | Water bowser | Lark Allotments | £700.00 | £1,071.20 |
62 | Water bowser | Thetford road cemetery | £200.00 | £206.00 |
63 | John Deere 507M tractor and loader | Garage | £33,600.00 | £34,608.00 |
64 | Honda Billy Goat Vacuum and chipper | Garage | £1,300.00 | £1,339.00 |
65 | John Deere ride on mower X740 with 48" deck | Garage | nk | 13,000 |
Memorials | West Row War Memorial* | West Row | nk | £15,450.00 |
Mildenhall War Memorial** | Mildenhall | nk | £15,450.00 | |
TOTAL | £2,436,050.28 |
Last updated: Thu, 17 Jan 2019 12:51